Dates and Fees for Kite Surfing Lessons
Calendar 2013 Period price: white or blue.

The following is the 2013 calendar
Pleasenote this calendar shows the courses held at Meze on the Bassin de Thau.
CALENDAR LEGEND | |||
|---|---|---|---|
| Period price: white or blue. | |||
| 40 | 41 | 42 | Session Number (quote when booking) |
| White = first day initiation. | |||
| Yellow = 2nd day initiation. | |||
Orange= 3rd day of kite and for everyday development. | |||
No session. | |||
The training modules are framed in black and colors are arranged according to the effective technical level.
PAIEMENTS:We cannot accep credit card. Only deposit on our account or cash are avalaible. |
| Formulas | Période blanche | Période bleue |
| COURSES AND WORKSHOPS KITESURF | ||
| A Discovery Day | € 150 | € 160 |
| Course of 2 consecutive days | € 280 | € 300 |
| Course of 3 consecutive days | € 380 | € 400 |
| Course of 4 consecutive days | € 480 | € 500 |
| Course of 5 consecutive days | € 580 | € 600 |
| 2 consecutive weekends | € 520 | € 560 |
| Private Tuition (2hours per person) | € 200 | € 200 |
| Private Tuition (2hours for 2 people) | € 290 | € 290 |
| PACKAGE navigation | € 35 / hour | |
| Kite simulator ± 15 minutes | € 70 | |
| Wetsuit rental (first day=free) | € 8 / J | |
HYDROFOIL | ||
| 3 training sessions of 30' with simulator in open water | € 240 | |
KITESURCAMP BEAUDUC | ||
| 3 days | € 480 | |
| 4 days | € 620 | |
| No additional taxes. | ||


